Reseller plans for NicProxy Registrar Service Providers
Each of NicProxy Reseller Plans has its own pricing level; you simply choose the setup type and pricing level that best suits your needs. To become a NicProxy Reseller, start from our enrollment form.
All NicProxy Reseller Plans include free domain lock, auto-renew domain name services and RSP Technical Support. There are also minimal requirements for you to join the program; No annual or hidden fees, no profit sharing, free membership, no setup fee, no minimum commitments.
Domain name new registration, renew, transfer and restore fees
All supported domain extensions for new domain registration, transfer, renew and restore pricing please click here.
Pricing
TLDs and ccTLDs | Starter |
Standard |
Professional |
VIP |
Usable Deposit | $200 |
$1,000 |
$5,000 |
$10,000 |
.com | $11,72 | $11,72 | $11,72 | $11,72 |
.xyz | $2,02 | $2,02 | $2,02 | $2,02 |
.online | $3,82 | $3,82 | $3,82 | $3,82 |
.net | $14,21 | $14,21 | $14,21 | $14,21 |
.org | $12,13 | $12,13 | $12,13 | $12,13 |
.site | $0,94 | $0,94 | $0,94 | $0,94 |
.istanbul | $18,22 | $18,22 | $18,22 | $18,22 |
.ist | $14,62 | $14,62 | $14,62 | $14,62 |
.store | $3,22 | $3,22 | $3,22 | $3,22 |
.co | $36,34 | $36,34 | $36,34 | $36,34 |
.biz | $15,37 | $15,37 | $15,37 | $15,37 |
.tech | $3,82 | $3,82 | $3,82 | $3,82 |
.tv | $30 | $30 | $30 | $30 |
.shop | $29,02 | $29,02 | $29,02 | $29,02 |
.space | $0,94 | $0,94 | $0,94 | $0,94 |
.tc | $42 | $42 | $42 | $42 |
.club | $12,16 | $12,16 | $12,16 | $12,16 |
.market | $33,82 | $33,82 | $33,82 | $33,82 |
.blog | $3,82 | $3,82 | $3,82 | $3,82 |
.kim | $18,22 | $18,22 | $18,22 | $18,22 |
$23,02 | $23,02 | $23,02 | $23,02 | |
.art | $24 | $24 | $24 | $24 |
.pro | $21,22 | $21,22 | $21,22 | $21,22 |
.ltd | $23,02 | $23,02 | $23,02 | $23,02 |
.digital | $32,62 | $32,62 | $32,62 | $32,62 |
.live | $25,42 | $25,42 | $25,42 | $25,42 |
.info | $21,22 | $21,22 | $21,22 | $21,22 |
.xxx | $123,36 | $123,36 | $123,36 | $123,36 |
.top | $1,37 | $1,37 | $1,37 | $1,37 |
.world | $30,22 | $30,22 | $30,22 | $30,22 |
.mobi | $26,62 | $26,62 | $26,62 | $26,62 |
.life | $29,02 | $29,02 | $29,02 | $29,02 |
.group | $17,02 | $17,02 | $17,02 | $17,02 |
.website | $1,42 | $1,42 | $1,42 | $1,42 |
.center | $20,62 | $20,62 | $20,62 | $20,62 |
.eu.com | $15 | $15 | $15 | $15 |
.network | $26,02 | $26,02 | $26,02 | $26,02 |
.la | $30 | $30 | $30 | $30 |
.ru.com | $70,8 | $70,8 | $70,8 | $70,8 |
.media | $33,82 | $33,82 | $33,82 | $33,82 |
.cafe | $33,82 | $33,82 | $33,82 | $33,82 |
.company | $12,22 | $12,22 | $12,22 | $12,22 |
.games | $24,22 | $24,22 | $24,22 | $24,22 |
.moda | $26,02 | $26,02 | $26,02 | $26,02 |
.plus | $30,22 | $30,22 | $30,22 | $30,22 |
.city | $20,62 | $20,62 | $20,62 | $20,62 |
.ws | $24 | $24 | $24 | $24 |
.uk.com | $19,5 | $19,5 | $19,5 | $19,5 |
.team | $27,82 | $27,82 | $27,82 | $27,82 |
.bike | $30,22 | $30,22 | $30,22 | $30,22 |
.guru | $32,62 | $32,62 | $32,62 | $32,62 |
.events | $30,22 | $30,22 | $30,22 | $30,22 |
.blue | $18 | $18 | $18 | $18 |
.support | $21,82 | $21,82 | $21,82 | $21,82 |
.run | $20,62 | $20,62 | $20,62 | $20,62 |
.baby | $60,22 | $60,22 | $60,22 | $60,22 |
.video | $30,22 | $30,22 | $30,22 | $30,22 |
.us.com | $18 | $18 | $18 | $18 |
.chat | $30,22 | $30,22 | $30,22 | $30,22 |
.cn.com | $16,8 | $16,8 | $16,8 | $16,8 |
.dance | $21,6 | $21,6 | $21,6 | $21,6 |
.futbol | $11,02 | $11,02 | $11,02 | $11,02 |
.promo | $19,2 | $19,2 | $19,2 | $19,2 |
.tk | $6,71 | $6,71 | $6,71 | $6,71 |
.photography | $17,02 | $17,02 | $17,02 | $17,02 |
.photos | $20,62 | $20,62 | $20,62 | $20,62 |
.pink | $18,22 | $18,22 | $18,22 | $18,22 |
.monster | $12 | $12 | $12 | $12 |
.link | $14,84 | $14,84 | $14,84 | $14,84 |
.show | $33,82 | $33,82 | $33,82 | $33,82 |
.sale | $30,22 | $30,22 | $30,22 | $30,22 |
.salon | $49,42 | $49,42 | $49,42 | $49,42 |
.gallery | $20,62 | $20,62 | $20,62 | $20,62 |
.fitness | $30 | $30 | $30 | $30 |
.holdings | $50,62 | $50,62 | $50,62 | $50,62 |
.computer | $30 | $30 | $30 | $30 |
.cc | $9,6 | $9,6 | $9,6 | $9,6 |
.br.com | $39,6 | $39,6 | $39,6 | $39,6 |
.gb.net | $7,5 | $7,5 | $7,5 | $7,5 |
.travel | $142,72 | $142,72 | $142,72 | $142,72 |
.wiki | $31,79 | $31,79 | $31,79 | $31,79 |
Web Management Interface | ||||
API, Modules | ||||
White label Whois |
* Active Promo
Value Added Services
Whois ID Protect
Number of registered domains | Starter | Standart | Professional | VIP |
0 - 500 | Free | Free | Free | Free |
50 DomainNames Pack | $9,95/mo | $9,95/mo | $9,95/mo | $9,95/mo |
Domain URL Forwarding Service
Number of registered domains | Starter | Standart | Professional | VIP |
0 - 500 | Free | Free | Free | Free |
500 - 1000 | Learn more | Learn more | Learn more | Learn more |
E-Mail Forwarding Service
Number of registered domains | Starter | Standart | Professional | VIP |
0 - 500 | Free | Free | Free | Free |
500 - 1000 | Learn more | Learn more | Learn more | Learn more |
Managed DNS Service
Number of registered domains | Starter | Standart | Professional | VIP |
0 - 500 | Free | Free | Free | Free |
500 - 1000 | Learn more | Learn more | Learn more | Learn more |
* All prices are excluding 18% VAT. VAT is only appropriate for customers inside the Turkey. Customers outside of the Turkey don't have to pay VAT.